Details zu den VW Passat Angeboten
| Angebote verfügbar | 3.003 |
| Zuletzt aktualisiert | 7. Juli 2026 |
| Niedrigste Rate | 166,00 € |
| Höchste Rate | 2.907,00 € |
| Bester Leasingfaktor | 0,30 |
| Neuwagen | 1.974 |
| Gebrauchtwagen | 1.029 |
| Sofort verfügbar | 2.663 |
| Privatleasing | 1.977 |
| Gewerbeleasing | 1.907 |
/https%3A%2F%2Fwww.mivodo.com%2Fwp-content%2Fuploads%2F2022%2F05%2Fmivodo-autovisor-explained.jpg)