Details zu den VW Passat Angeboten
| Angebote verfügbar | 3.754 |
| Zuletzt aktualisiert | 10. April 2026 |
| Niedrigste Rate | 182,00 € |
| Höchste Rate | 5.171,00 € |
| Bester Leasingfaktor | 0,38 |
| Neuwagen | 1.973 |
| Gebrauchtwagen | 1.781 |
| Sofort verfügbar | 3.217 |
| Privatleasing | 2.697 |
| Gewerbeleasing | 2.637 |
/https%3A%2F%2Fwww.mivodo.com%2Fwp-content%2Fuploads%2F2022%2F05%2Fmivodo-autovisor-explained.jpg)