ab 179 €
Details zu den BAIC Angeboten
| Angebote verfügbar | 8 |
| Zuletzt aktualisiert | 1. Februar 2026 |
| Niedrigste Rate | 179,00 € |
| Höchste Rate | 2.072,00 € |
| Bester Leasingfaktor | 0,81 |
| Neuwagen | 6 |
| Gebrauchtwagen | 2 |
| Sofort verfügbar | 6 |
| Privatleasing | 8 |
| Gewerbeleasing | 8 |
,quality(80)/https%3A%2F%2Fwww.mivodo.com%2Fwp-content%2Fuploads%2F2022%2F05%2Fmivodo-autovisor-explained.jpg)